banner image

Daftar warna


Berikut adalah daftar warna yang mempunyai artikel di Wikipedia.
NamaContohKode warnaRGBCMYKHSV
Abu-abu#8080801281281280, 0, 0, 1280, 0, 50
Biru#0000FF00255255, 255, 0, 0240, 100, 100
Biru laut#00008000128255, 255, 0, 127240, 100, 50
Coklat#964B001507500, 74, 150, 10530, 100, 59
Emas#FFD70025521500, 40, 255, 051, 100, 100
Hijau#00FF0002550255, 0, 255, 0120, 100, 100
Hitam#0000000000, 0, 0, 2550, 0, 0
Kuning#FFFF0025525500, 0, 255, 060, 100, 100
Magenta#FF00FF25502550, 100, 0, 0300, 100, 100
Mawar#FF007F25501270, 100, 50, 0330, 100, 100
Merah#FF0000255000, 255, 255, 00, 100, 100
Merah marun#800000128000, 255, 255, 1270, 100, 50
Merah jambu#FFC0CB2551922030, 63, 52, 0350, 25, 100
Nila#6F00FF111025557, 100, 0, 0266, 100, 100
Oranye#FF7F0025512700, 50, 100, 030, 100, 100
Perak#C0C0C01921921920, 0, 0, 630, 0, 75
Putih#FFFFFF2552552550, 0, 0, 00, 0, 100
Sian#00FFFF0255255100, 0, 0, 0180,100,100
Ungu#BF00FF191025525, 100, 0, 0285, 100, 100
Violet#8F00FF143025544, 255, 0, 0274, 100, 100
Zaitun#80800012812800, 0, 100, 5060, 100, 50
Berikut ini adalah daftar warna untuk kode HTML:
Nama Warnakode Hex
RGB
kode Desimal
RGB
Warna dasar Merah
Merah IndianCD 5C 5C205 92 92
Koral terangF0 80 80240 128 128
SalmonFA 80 72250 128 114
Salmon gelapE9 96 7A233 150 122
Salmon terangFF A0 7A255 160 122
KrimsonDC 14 3C220 20 60
MerahFF 00 00255 0 0
Batu bataB2 22 22178 34 34
Merah tua8B 00 00139 0 0
Warna dasar Merah Jambu
Merah mudaFF C0 CB255 192 203
Merah muda terangFF B6 C1255 182 193
Merah muda panasFF 69 B4255 105 180
Merah muda dalamFF 14 93255 20 147
MediumVioletRedC7 15 85199 21 133
PaleVioletRedDB 70 93219 112 147
Warna dasar Oranye
Salmon terangFF A0 7A255 160 122
KoralFF 7F 50255 127 80
TomatFF 63 47255 99 71
Merah oranyeFF 45 00255 69 0
Oranye tuaFF 8C 00255 140 0
OranyeFF A5 00255 165 0
Warna dasar Kuning
EmasFF D7 00255 215 0
KuningFF FF 00255 255 0
Kuning terangFF FF E0255 255 224
LemonChiffonFF FA CD255 250 205
LightGoldenrodYellowFA FA D2250 250 210
PapayaWhipFF EF D5255 239 213
MoccasinFF E4 B5255 228 181
PeachPuffFF DA B9255 218 185
PaleGoldenrodEE E8 AA238 232 170
KhakiF0 E6 8C240 230 140
DarkKhakiBD B7 6B189 183 107
Warna dasar Ungu
LavenderE6 E6 FA230 230 250
ThistleD8 BF D8216 191 216
PlumDD A0 DD221 160 221
VioletEE 82 EE238 130 238
OrchidDA 70 D6218 112 214
FuchsiaFF 00 FF255 0 255
MagentaFF 00 FF255 0 255
MediumOrchidBA 55 D3186 85 211
MediumPurple93 70 DB147 112 219
BlueViolet8A 2B E2138 43 226
DarkViolet94 00 D3148 0 211
DarkOrchid99 32 CC153 50 204
DarkMagenta8B 00 8B139 0 139
Purple80 00 80128 0 128
Indigo4B 00 8275 0 130
SlateBlue6A 5A CD106 90 205
DarkSlateBlue48 3D 8B72 61 139
Warna dasar Hijau
GreenYellowAD FF 2F173 255 47
Chartreuse7F FF 00127 255 0
LawnGreen7C FC 00124 252 0
Lime00 FF 000 255 0
LimeGreen32 CD 3250 205 50
PaleGreen98 FB 98152 251 152
LightGreen90 EE 90144 238 144
MediumSpringGreen00 FA 9A0 250 154
SpringGreen00 FF 7F0 255 127
MediumSeaGreen3C B3 7160 179 113
SeaGreen2E 8B 5746 139 87
ForestGreen22 8B 2234 139 34
Green00 80 000 128 0
DarkGreen00 64 000 100 0
YellowGreen9A CD 32154 205 50
OliveDrab6B 8E 23107 142 35
Olive80 80 00128 128 0
DarkOliveGreen55 6B 2F85 107 47
MediumAquamarine66 CD AA102 205 170
DarkSeaGreen8F BC 8F143 188 143
LightSeaGreen20 B2 AA32 178 170
DarkCyan00 8B 8B0 139 139
Teal00 80 800 128 128
Nama Warnakode Hex
RGB
kode Desimal
RGB
Warna dasar Biru
Aqua00 FF FF0 255 255
Cyan00 FF FF0 255 255
LightCyanE0 FF FF224 255 255
PaleTurquoiseAF EE EE175 238 238
Aquamarine7F FF D4127 255 212
Turquoise40 E0 D064 224 208
MediumTurquoise48 D1 CC72 209 204
DarkTurquoise00 CE D10 206 209
CadetBlue5F 9E A095 158 160
SteelBlue46 82 B470 130 180
LightSteelBlueB0 C4 DE176 196 222
PowderBlueB0 E0 E6176 224 230
LightBlueAD D8 E6173 216 230
SkyBlue87 CE EB135 206 235
LightSkyBlue87 CE FA135 206 250
DeepSkyBlue00 BF FF0 191 255
DodgerBlue1E 90 FF30 144 255
CornflowerBlue64 95 ED100 149 237
MediumSlateBlue7B 68 EE123 104 238
RoyalBlue41 69 E165 105 225
Blue00 00 FF0 0 255
MediumBlue00 00 CD0 0 205
DarkBlue00 00 8B0 0 139
Navy00 00 800 0 128
MidnightBlue19 19 7025 25 112
Warna dasar Coklat
CornsilkFF F8 DC255 248 220
BlanchedAlmondFF EB CD255 235 205
BisqueFF E4 C4255 228 196
NavajoWhiteFF DE AD255 222 173
WheatF5 DE B3245 222 179
BurlyWoodDE B8 87222 184 135
TanD2 B4 8C210 180 140
RosyBrownBC 8F 8F188 143 143
SandyBrownF4 A4 60244 164 96
GoldenrodDA A5 20218 165 32
DarkGoldenrodB8 86 0B184 134 11
PeruCD 85 3F205 133 63
ChocolateD2 69 1E210 105 30
SaddleBrown8B 45 13139 69 19
SiennaA0 52 2D160 82 45
BrownA5 2A 2A165 42 42
Maroon80 00 00128 0 0
Warna dasar Putih
WhiteFF FF FF255 255 255
SnowFF FA FA255 250 250
HoneydewF0 FF F0240 255 240
MintCreamF5 FF FA245 255 250
AzureF0 FF FF240 255 255
AliceBlueF0 F8 FF240 248 255
GhostWhiteF8 F8 FF248 248 255
WhiteSmokeF5 F5 F5245 245 245
SeashellFF F5 EE255 245 238
BeigeF5 F5 DC245 245 220
OldLaceFD F5 E6253 245 230
FloralWhiteFF FA F0255 250 240
IvoryFF FF F0255 255 240
AntiqueWhiteFA EB D7250 235 215
LinenFA F0 E6250 240 230
LavenderBlushFF F0 F5255 240 245
MistyRoseFF E4 E1255 228 225
Warna dasar Abu-abu
GainsboroDC DC DC220 220 220
LightGreyD3 D3 D3211 211 211
SilverC0 C0 C0192 192 192
DarkGrayA9 A9 A9169 169 169
Gray80 80 80128 128 128
DimGray69 69 69105 105 105
LightSlateGray77 88 99119 136 153
SlateGray70 80 90112 128 144
DarkSlateGray2F 4F 4F47 79 79
Black00 00 000 0 0
Daftar warna Daftar warna Reviewed by Afrianto Budi on Kamis, Juni 07, 2012 Rating: 5

Tidak ada komentar:

Terimakasih Anda sudah mengunjungi blog ini

Diberdayakan oleh Blogger.